Log Homes for Sale in Summit County and Park County
 


Floor Plans, Virtual Tours, Pricing



O'Brien Floor Plan
View a pop-up virtual tour movie!
High-Speed Connection or Low-Speed Connection



Kissman Floor Plan
View a pop-up virtual tour movie!
High-Speed Connection or Low-Speed Connection
 



Ordun Floor Plan
View a pop-up virtual tour movie!
High-Speed Connection or Low-Speed Connection



Schieffer Floor Plan
View a pop-up virtual tour movie!

High-Speed Connection or Low Speed-Connection
Scheifer Image


Barlow Floor Plan
View a pop-up virtual tour movie!
High-Speed Connection or Low-Speed Connection
Barlow Image


Kelly Floor Plan
View a virtual tour pop-up movie!
High-Speed Connection or Low-Speed Connection
Kelly Image


Jefferson Floor Plan
View a virtual tour pop-up movie!
High-Speed Connection or Low-Speed Connection
Jefferson Image


Kodiak Floor Plan
View a virtual tour pop-up movie!
High-Speed Connection or Low-Speed Connection
Kodiak Image


2008 Price List

  Engelmann
Spruce
Douglas
Fir
Western
Red Cedar
Cedar with
Flared-Ends
Chilco $48,600 $52,000 $67,500 $89,300
Mistral $58,800 $62,600 $84,800 $112,000
Kelly $63,000 $65,900 $89,000 $117,000
Schieffer $64,500 $67,400 $93,000 $120,400
Barlow $76,500 $80,630 $104,000 $132,200
Grady $76,900 $81,000 $105,900 $134,200
Kanstam $79,200 $83,600 $111,000 $142,100
Bertran $89,000 $97,100 $120,800 $146,400
Meirzejewski $98,500 $105,000 $130,200 $157,500
Jefferson $109,700 $109,700 $140,100 $166,600
Elk Ridge Ranch $125,900    $134,200 $162,000 $190,600
Sheridan $128,000 $136,600 $167,200 $199,500
Shiloh $134,750 $142,700 $172,200 $204,500
Kaiser $136,100 $144,500 $173,900 $207,100
Morning Star $140,000 $151,500 $176,500 $213,800
Preston Woods $142,700 $153,900 $179,400 $214,600
O’Brien $142,750 $153,950 $179,700 $215,000
Kissmann $144,500 $155,800 $182,300 $219,400
Omaha $161,300 $173,400 $203,200 $236,600
ERR w/Log Garage $164,600 $175,700 $205,900 $242,300
Kodiak $198,700 $210,100 $246,000 $259,300


Our Plan Book, Website and CD show you examples of different home designs and costs. All of our homes are Custom Built. Any design, style and features can be incorporated into your custom blueprints. All prices quoted are in U.S. funds and include one person to supervise the re-assembly of the Log Package in the Continental U.S. All prices are F.O.B., British Columbia, Canada. Freight, crane and labor to re-assemble your package vary due to location, site, complexity and weather and are NOT included in this Price List. These costs can be listed on your free detailed estimate. All prices are subject to change.

WoodsCrest Log Homes, Inc.
P.O. Box 5075
Breckenridge, Colorado 80424
970-453-2055 - Phone
970-453-7225 - Fax
info@woodscrest.com
no hooked tongs are used by woodscrest